Urey Family (80)
Name: | Sex: | Age: | DOB: | Occupation | |
Father: | Jose | M | Died, 4 Oct 2012 | ||
Mother: | Karla | F | 42 | 14-Nov-1975 | Working for a family in Santa Patricia |
Child: | Melvin | M | 26 | 25-May-1991 | Bike taxi to sell fruits & vegetables |
Child: | Carlos | M | 20 | 15-Aug-1997 | |
Child: | Diana | F | 14 | 10-May-2003 | |
Daughter-in-law: | Jocellyn | F | 23 | 26-May-1994 | Wife of Melvin |
Grandchild: | Melvin Jr. | M | 6 | 6-Aug-2011 | |
Pets/Livestock owned: | None | ||||
Do they own any transportation: | None | ||||
What condition is their house in: | New house constructed in 2008 | ||||
Who currently goes to school: | Diana (1 HS) | ||||
Do the kids have aspirations: | |||||
Illnesses in the family: | Karla – high blood pressure & skin allergies | ||||
What do they need most now: | food and work for Karla | ||||
In the future: |
Notes: Karla’s husband Jose died October 4, 2012. She has her three of her children, a daughter-in-law, and grandson living with her. Her other daughter lives nearby with her 2 children.Karla works for a family in Santa Patricia from 6am to 5pm Monday thru Saturday. She is a very pretty lady with a lovely smile. Carlos and Diana are doing well in school. Sponsored. New house built in 2008. Addition in August 2016 For Melvin and his Family |
|||||
by Roger and Karen Natzke | |||||
Last Interviewed: August 2016 | |||||
Family #80 | Photos – 2795,2800,2801,pic H2 #2,pic H2 #4, 1270, 2887 |