Past and Future Trips

Future Trips

July 21-30, 2017
February 9-18, 2018
July 20-29, 2018

Past Trips

 

Mission Begin Mission End City/Town Houses Built Patients Seen Cataract Referals Glasses Dispensed # OD’s Present # Lay People Present Optometry Students Present
2/10/2017 2/19/2017 Chinandega 4 827 30 789 5 7 0
7/29/2016 8/7/2016 Corinto 5 676 27 602 1 10 3
1/29/2016 2/7/2016 Camillo Ortega, Santa Patricia 4 1,366 45 1,707 8 19 0
8/7/2015 8/16/2015 Mission Centre 4 675 45 628 1 12 5
2/6/2015 2/15/2015 Santa Patricia 6 0 0 0 0 17 0
7/31/2014 8/10/2014 Chinandega 6 582 0 1,000 4 8 2
2/14/2014 2/23/2014 Telica 6 540 45 855 3 14 4
7/5/2013 7/14/2013 Corinto, Chinandega 6 1,753 108 3,215 4 7 11
11/2/2012 11/11/2012 Santa Patricia, Mission Centre 5 1,272 0 1,399 4 18 0
5/18/2012 5/26/2012 Santa Patricia 4 0 0 0 0 10 0
10/14/2011 10/23/2011 Santa Patricia 4 0 0 0 0 13 0
3/4/2011 3/13/2011 Corinto, Chinandega, El Viejo 4 705 47 735 1 13 0
7/23/2010 8/1/2010 Chinandega, Corinto 4 1,120 93 987 3 15 3
3/12/2010 3/21/2010 Santa Patricia 4 0 0 0 0 0 0
11/6/2009 11/15/2009 La Villa, Chinandega, Mission Centre, Rancheria 4 1,415 22 1,132 4 12 15
4/17/2009 4/26/2009 La Florida, Chichigalpa 4 372 9 346 1 20 0
11/7/2008 11/16/2008 La Florida, Chichigalpa 2 623 13 457 2 17 1
3/7/2008 3/16/2008 El Piloto, Chichigalpa 2 637 2 584 2 14 3
1/27/2007 2/4/2007 Ocotal 0 974 27 900 3 19 0
5/6/2006 5/14/2006 Santa Patricia, El Piloto 0 619 19 575 2 28 4
10/1/2005 10/9/2005 El Viejo, Ruben Dario 0 1,235 5 957 5 16 0
11/13/2004 11/21/2004 Matagalpa, Muy-Muy 0 957 13 718 2 7 0
5/2/2004 5/9/2004 Leon 0 600 0 1,100 2 23 0
78 16,948 550 18,686 57 319 51

 

Education sponsorship through BASIC
Year Number of students sponsored
2009 36
2010 32
2011 53
2012 79
2013 102
2014 105
2015 90
2016 95
2017 88